Indicators
Academic quantitative indicators:
Indicator | All time | Since 2020 |
---|---|---|
Publications in journals | 16 | 12 |
Publications in conferences | 26 | 16 |
Preprints | 1 | 1 |
Datasets | 1 | 0 |
Poster presentations | 3 | 3 |
R&D funding raising^1 (BRL) | 3,817,376.40 | 3,802,576.40 |
R&D resources management^2 (BRL) | 531,400.00 | 490,400.00 |
Last updated in 2024-10-28.
- R&D funding raising comprises resources that I directly raised and coordinated.
- R&D resources management comprises resources that have been entrusted/delegated to my management.
“R&D resources” comprises investments in research, development, and innovation, including the education of R&D personnel.